產(chǎn)品介紹
C型鋼基本尺寸與主要參數 GB/T6725-2002:
名稱(chēng) | 慣性矩cm4 | 回轉半矩 | 截面模數cm4 | |||
H×b×C×t | lx | ly | rx | ry | wx | wy |
80×40×15×2.5 | 41.39 | 9.326 | 3.117 | 1.479 | 10.35 | 6.432 |
100×50×20×2.5 | 84.93 | 19.89 | 3.925 | 1.899 | 16.99 | 10.73 |
120×50×20×2.5 | 130.7 | 21.26 | 4.633 | 1.880 | 21.78 | 12.44 |
140×50×20×2.5 | 188.5 | 22.42 | 5.380 | 1.885 | 26.93 | 74.12 |
140×60×20×2 | 219.848 | 25.733 | 5.345 | 1.828 | 31.406 | 7.532 |
150×50×20×2 | 370.766 | 39.975 | 5.713 | 1.874 | 49.435 | 23.678 |
150×60×20×2 | 351.227 | 70.223 | 5.974 | 2.671 | 46.830 | 28.327 |
160×60×20×2 | 339.955 | 41.989 | 6.182 | 2.172 | 42.494 | 10.109 |
160×60×20×3 | 339.955 | 41.99 | 6.182 | 2.172 | 42.49 | 22.74 |
160×70×20×3 | 376.9 | 61.27 | 6.300 | 2.540 | 47.11 | 27.48 |
180×60×20×2 | 449.695 | 43.611 | 6.881 | 2.143 | 49.966 | 10.235 |
180×60×20×3 | 449.6 | 43.61 | 6.881 | 2.143 | 49.97 | 25.07 |
180×70×20×2 | 449.693 | 63.712 | 7.014 | 2.512 | 55.188 | 13.019 |
180×70×20×3 | 449.6 | 63.71 | 7.014 | 2.512 | 55.19 | 30.25 |
200×60×20×2 | 573.425 | 45.014 | 7.569 | 2.112 | 57.842 | 10.342 |
200×60×20×3 | 578.4 | 45.04 | 7.569 | 2.112 | 57.84 | 27.38 |
200×70×20×2 | 636.643 | 65.883 | 7.715 | 2.481 | 63.644 | 13.167 |
200×70×20×3 | 636.6 | 65.88 | 7.715 | 2.481 | 63.66 | 32.99 |
220×70×20×2.5 | 743.5 | 68.75 | 7.755 | 2.651 | 66.45 | 31.98 |
250×75×20×2 | 898.495 | 70.309 | 9.753 | 3.156 | 69.879 | 25.614 |
250×75×20×2.5 | 989.871 | 72.706 | 9.189 | 3.275 | 71.190 | 29.846 |
300×40×15×3 | 1231 | 15.36 | 10.31 | 1.150 | 82.11 | 21.70 |
300×80×25×3 | 1125.377 | 85.605 | 10.273 | 3.852 | 79.560 | 32.421 |
380×110×30×4 | 1301.225 | 99.818 | 72.743 | 4.125 | 86.765 | 39.574 |
400×50×15×3 | 2837 | 28.89 | 13.67 | 1.378 | 141.9 | 36.88 |
注:特殊規格型鋼可在下列尺寸中任意調節H:50-400(mm)B:30-110(mm)T:1.5-5.0(mm)并可生產(chǎn)不等邊C型鋼
更多產(chǎn)品