產(chǎn)品介紹
Z型鋼基本尺寸與主要參數 GB/T6725-2002
名稱(chēng) | 慣性矩cm4 | 回轉半矩 | 截面模數cm4 | ||
H×b×C×t | lx | ly | rx | wx | wy |
100×40×20×2.0 | 60.62 | 17.2 | 1.256 | 12.12 | 40 |
100×40×20×2.5 | 73.05 | 20.32 | 1.234 | 14.61 | 55 |
120×50×20×2.0 | 107.77 | 30.51 | 1.519 | 17.96 | 67 |
120×50×20×2.5 | 130.7 | 36.36 | 1.479 | 21.78 | 77 |
120×50×20×3.0 | 152.11 | 41.55 | 1.474 | 25.35 | 86 |
140×50×20×2.5 | 188.5 | 36.36 | 1.503 | 26.93 | 7.458 |
140×50×20×3.0 | 219.8 | 41.55 | 1.48 | 31.41 | 8.567 |
160×60×20×2.5 | 290.3 | 58.78 | 1.767 | 36.29 | 10.00 |
160×70×20×2.5 | 321.4 | 88.57 | 2.014 | 4017 | 12.88 |
160×70×20×3.0 | 376.9 | 102.3 | 1.99 | 47.11 | 17.94 |
180×70×20×2.5 | 422.9 | 88.58 | 2.028 | 46.99 | 12.88 |
180×70×20×3.0 | 496.7 | 102.3 | 2.003 | 55.19 | 14.94 |
200×70×20×2.5 | 541.5 | 88.58 | 2.03 | 54.15 | 12.88 |
230×75×25×3.0 | 951.37 | 138.9 | 2.212 | 82.73 | 18.90 |
250×75×25×3.0 | 1160.1 | 138.9 | 2.205 | 92.8 | 18.90 |
300×85×25×4 | - | - | - | - | - |
注:特殊規格型鋼可在下列尺寸中任意調節H:80-400(mm)B:40-100(mm)T:1.5-5.0(mm)并可生產(chǎn)不等邊Z型鋼
更多產(chǎn)品